| Management number | 228425027 | Release Date | 2026/05/31 | List Price | $13.23 | Model Number | 228425027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269183659 |
|---|---|
| ASIN | B09M1VFHBV |
| Size | Large |
| Color | Fluo Yellow/Black |
| Brand Name | 100% |
| Glove Type | motocross and mountain biking |
| Sport Type | Motocross |
| Style Name | Cuff,Protective,Riding |
| Item Weight | 11.68 ounces |
| Closure Type | Hook and Loop |
| Manufacturer | 100% |
| Model Number | 1000000022 |
| Material Type | Neoprene |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | NO |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 1000000022 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form