| Management number | 229034731 | Release Date | 2026/05/31 | List Price | $19.20 | Model Number | 229034731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885188765596 885714349856 899738003823 |
|---|---|
| ASIN | B004BE9LQK |
| Color | White Peach |
| Coverage | Medium |
| Item Form | Liquid |
| Skin Tone | fair |
| Skin Type | Normal, Oily |
| Specialty | gluten-free, natural, not-tested-on-animals, vegan |
| Brand Name | 100% PURE |
| Unit Count | 1.70 Fluid Ounces |
| Item Weight | 0.01 Ounces |
| Finish Types | Dewy, opaque |
| Manufacturer | 100% PURE |
| Model Number | 1CTMWP |
| Container Type | Tube |
| Item Dimensions | 1.28 x 1.28 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Anti-aging, Hydrating, Moisturizing, Antioxidant, Even Skin Tone, Calming, Wrinkle Reduction |
| Package Type Name | Tube |
| Material Type Free | Paraben Free, Sulfate Free, Phthalate Free, Synthetic Dye Free, Heavy Metal Free, Fragrance Free |
| Additional Features | Anti-aging,Hydrating,Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 1CTMWP |
| Recommended Uses For Product | Face Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form