| Management number | 223711048 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 223711048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 757876655666 |
|---|---|
| ASIN | B0GPWDPXSJ |
| Size | Full |
| Color | Black |
| topstyle | Pillow Top |
| Brand Name | Matoresu |
| Item Depth | 12 inches |
| Style Name | 12inch Firm |
| Item Weight | 50 Pounds |
| Manufacturer | Matoresu |
| Model Number | B0GPWDPXSJ |
| Fill Material | Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton Blend |
| Item Dimensions | 54 x 75 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Firm Support, Cool Sleep, Motion Isolation, Pressure Relief, Easy Setup |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Back Pain Relief |
| Age Range Description | ALL |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 54"L x 75"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form