| Management number | 229799867 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229799867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| UPC | 641126362568 742427982575 |
| ASIN | B07PBXLLRG |
| Size | 285/30R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Accelera |
| Load Index | 99.0 |
| Load Range | XL |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | PHI 2 |
| Speed Rating | Y |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 26.7 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 25 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 1200028838 |
| OEM Equivalent Part Number | 1200028838 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 08997020613445 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form