| Management number | 225719377 | Release Date | 2026/05/09 | List Price | $9.40 | Model Number | 225719377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08YDDCTTR |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 23 Millimeters |
| Brand Name | BOBO BIRD |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | GT0051 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | stylish |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Closure Type | Push-Button |
| Manufacturer | Bobo Bird |
| Model Number | GT0051 |
| Power Source | Battery Powered |
| Case Diameter | 44.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 23 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | luminous |
| Included Components | Gift Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GT050-1A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form