| Management number | 228991560 | Release Date | 2026/05/31 | List Price | $63.58 | Model Number | 228991560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232370194 |
|---|---|
| ASIN | B0CTNYY9M2 |
| Bands | 1 |
| Shape | Round |
| Theme | monochromatic |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Band Color | Multicolor |
| Band Width | 22 |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Turquoise |
| Face Style | Crosshair |
| Model Name | WWRSW02587_RESIN |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 6 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | WWRSW02587_RESIN |
| Power Source | Solar Powered |
| Case Diameter | 46 |
| Series Number | 2100 |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant, Analog-Digital Display |
| Included Components | Watch band, Watch face |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GA2100-2A2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form