| Management number | 215698700 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215698700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Daily's Vascu-Min: Six capsules of Vascu-Min provide: Magnesium 120 mg (Orotate), Magnesium 140 mg (Aspartate), Potassium 80 mg (Orotate) & Bromelain 280 mg. (cellulose, Gluten Free, Non-GMO, Soy Free, Vegan) 180 Vegetarian capsules per bottle. *Please note: Some products may arrive in white bottles instead of green bottles. Thank you for considering Daily Manufacturing as your source for nutritional supplementation. We value and appreciate your business!
| UPC | 650899280054 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Daily Manufacturing |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 5.58 Ounces |
| Manufacturer | Daily Manufacturing |
| Model Number | 1.VS-1 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Material Type Free | Gluten Free, Non-GMO, Soy Free, Vegan |
| Special Ingredients | Bromelain, Magnesium, Potassium |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Potassium & Bromelain |
| Manufacturer Part Number | 1.VS-1 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form