| Management number | 220739431 | Release Date | 2026/05/03 | List Price | $48.17 | Model Number | 220739431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782731718330 |
|---|---|
| Size | 25/10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | Deestone |
| Load Index | 50 |
| Load Range | D |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Tread Depth | 24 32nds |
| Manufacturer | Deestone |
| Model Number | DSR0130 |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 470 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Deestone D942 ATV/UTV Tire 25/10-12 50F |
| Item Dimensions | 15 x 5 x 15 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 10 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | DSR0130 |
| OEM Equivalent Part Number | DSR0130 |
| Vehicle Tire ISO Metric Size Description | 255/50R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form