| Management number | 229695592 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229695592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 018787960059 |
|---|---|
| ASIN | B001DI776S |
| Color | Lime |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Dr. Bronner's |
| Model Name | Dr. Bronners Organic Lemongrass Lime Liquid Body Soap, 710 ML |
| Scent Name | Lemongrass |
| Unit Count | 24.0 Fluid Ounces |
| Item Weight | 710 Grams |
| Manufacturer | Dr Bronners |
| Model Number | DRSHI1MZ |
| Item Type Name | food |
| Item Dimensions | 3.25 x 3.25 x 7.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Nourished,Nourishes |
| Material Features | Biodegradable, Organic, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | Gluten Free |
| Net Content Volume | 24 Fluid Ounces |
| Net Content Weight | 24 Ounces |
| Additional Features | organic |
| Included Components | Dr. Bronners Organic Lemongrass Lime Liquid Body Soap, 710 ML |
| Target Use Body Part | Whole Body |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | DRSHI1MZ |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00018787960059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form