| Management number | 229780123 | Release Date | 2026/05/31 | List Price | $35.18 | Model Number | 229780123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BQ3JTKCV |
| Size | 225/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 96 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1081906 |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081906 |
| OEM Equivalent Part Number | HP1081906 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form