| Management number | 221835700 | Release Date | 2026/05/04 | List Price | $482.00 | Model Number | 221835700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840454614053 |
|---|---|
| Brand | Certified Brands |
| Color | Titanium with Graphite/Black Band |
| Shape | Round |
| Model Name | 010-03198-10 Power Bundle |
| Resolution | 420 x 210 |
| Sport Type | Exercise & Fitness |
| Style Name | Fenix 8 Pro AMOLED - 47mm |
| Item Weight | 2.7 Ounces |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Certified Brands |
| Model Number | Garmin 010-03198-10 Power Bundle |
| BuiltIn Media | Signature Series Watch Stand, Signature Series Power Bundle |
| Warranty Type | Standard/Full |
| Item Type Name | GPS Smartwatch |
| Item Dimensions | 1.85 x 1.85 x 0.63 inches |
| Metrics Measured | Heart Rate, Sleep Duration, ECG, Blood Oxygen |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Black Band |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Cellular Technology | 4G |
| Battery Average Life | 15 days |
| Communication Feature | Cellular, Satellite |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness, Health, Navigation, Smartphone Integration |
| Water Resistance Depth | 40 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form