| Management number | 229491037 | Release Date | 2026/05/31 | List Price | $96.00 | Model Number | 229491037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199809807290 |
|---|---|
| ASIN | B0FX2492VD |
| Size | 39.37" W x 70.87" D x 15.57" H |
| Color | Black |
| Shape | Rectangular |
| Set Name | Garvee 71" Pantry Cabinet with Charging Station |
| Base Type | Straight base |
| Room Type | Dining Room |
| Brand Name | Garvee |
| Door Style | Flat Panel |
| Item Depth | 70.87 inches |
| Model Name | mrcYh2SB4z1vWxWc92LbFwU2o |
| Style Name | Transitional |
| Item Weight | 128.31 Pounds |
| Finish Types | Painted |
| Manufacturer | Garvee |
| Model Number | ZYGV-364A-BK-01-92LbFwU2o |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | pantries |
| Is Customizable | No |
| Item Dimensions | 70.87 x 39.37 x 15.57 inches |
| Number of Doors | 6 |
| Storage Options | Cabinets, Drawers, Open Shelves |
| Number of Levels | 11 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | ZYGV-364A-01 |
| Item Dimensions D x W x H | 70.87"D x 39.37"W x 15.57"H |
| Recommended Uses For Product | Decorative items, Dish, Kitchen Appliances |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form