| Management number | 232114232 | Release Date | 2026/06/18 | List Price | $78.80 | Model Number | 232114232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Assurance All-Season is a high quality all season tire intended for use with minivans and family sedans. A symmetrical tread pattern constructed with a high quality all season compound helps this tire maintain control and stability during wet and dry road conditions. This tread design also features four wide circumferential grooves which help to disperse water and resist hydroplaning. Internally, this tire features a high quality polyester cord paired with two steel belts, helping this tire provide an extra smooth ride and increases durability.
| Ply | 10-Ply |
|---|---|
| UPC | 697662138341 |
| ASIN | B0861Z5N17 |
| Size | 235/65R18 106H |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 10 Inches |
| Brand Name | Goodyear |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28.3 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Goodyear |
| Model Number | 407885374 |
| Speed Rating | H |
| Item Diameter | 30 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Tire |
| Item Dimensions | 31 x 10 x 31 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 407885374 |
| OEM Equivalent Part Number | 407885374 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00697662138341 |
| Vehicle Tire ISO Metric Size Description | 235/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form