| Management number | 229554449 | Release Date | 2026/05/31 | List Price | $15.48 | Model Number | 229554449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245611608 |
|---|---|
| ASIN | B001CUYEP4 |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | KAL |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | KAL |
| Model Number | B001CUYEP4 |
| Container Type | Bottle |
| Item Dimensions | 1.88 x 1.88 x 4.19 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Astaxanthin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Astaxanthin |
| Manufacturer Part Number | B001CUYEP4 |
| Specific Uses For Product | oral |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00021245611608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form