| Management number | 229594587 | Release Date | 2026/05/31 | List Price | $31.96 | Model Number | 229594587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blueberry Vanilla & Cashew
| ASIN | B0F6VKKXW4 |
|---|---|
| Size | 1 Count (Pack of 36) |
| Flavor | Blueberry Vanilla & Cashew |
| Set Name | KIND |
| Diet Type | Gluten Free |
| Brand Name | KIND |
| Unit Count | 36.0 Count |
| Part Number | 67412 |
| Manufacturer | KIND |
| Model Number | 67412 |
| Total Eaches | 6 |
| Coin Variety 1 | nut |
| Number of Items | 36 |
| Product Benefits | High Protein, Gluten-Free, Good Source of Fiber |
| Net Content Weight | 50.72 Ounces |
| Item Package Weight | 1.8 Kilograms |
| Snack Food Bar Type | Nut |
| Allergen Information | Almonds, Cashews, Crustacean Free, Fish Free, Milk Free, Molluscs Free, Mustard Free, Peanuts, Sesame Seeds Free, Shellfish Free, Soy, Tree Nuts, Wheat Free |
| Age Range Description | All ages |
| Global Trade Identification Number | 00602652275814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form