| Management number | 223733714 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223733714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B46GJPXX |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Starehonorr |
| Model Name | av2023-Starehonorr-liposomal glutathione softgels mg reduced glutathione supplement with vitamin c better absorption nongmo powerful antioxidant for-900ce5cf |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1000 Milligrams |
| Manufacturer | Starehonorr |
| Model Number | S11 |
| Container Type | Bottle |
| Item Dimensions | 7.01 x 2.28 x 4.02 inches |
| Number of Items | 2 |
| Product Benefits | Detoxing, Skin Care, Anti-Aging, Heart Health |
| Material Features | GMO Free |
| Special Ingredients | Hyaluronic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | S11 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form