| Management number | 232155046 | Release Date | 2026/06/18 | List Price | $11.80 | Model Number | 232155046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197539364434 |
|---|---|
| ASIN | B0G7NF8G6X |
| Color | Marshmallow/Marina |
| Pattern | Solid |
| Seasons | Spring 2026 |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Little Me |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Dress and Headband Set |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 8 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Little Me |
| Style Number | LCU17317N |
| Material Type | Cotton |
| Occasion Type | Party |
| Item Type Name | Dress and Headband Set |
| Collection Name | Spring 2026 |
| Apparel Silhouette | A-line |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Apparel Occasion and Lifestyle | Kids Playwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form