| Management number | 230529489 | Release Date | 2026/06/18 | List Price | $13.59 | Model Number | 230529489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>LOVEVOOK Laptop Backpack for Women</p><p>Hydration Ready & Organized, Spacious & Secure, Perfect Companion for Work Travel and Campus</p><p>Our Laptop Backpack Highlight</p><p>Made of water-resistant & wear-resistant fabric</p><p>16"L x 12.5"H x 5"W, fit up to 15.6" Laptop and 12.9" iPad</p><p>Laptop Backpack for Hydration</p><p>Never leave your tumbler behind! Dual giant side pockets securely fit massive Stanley Quenchers and large water bottles</p><p>Laptop Backpack for Work & Campus</p><p>Huge capacity with wide wire opening provides instant access to all your work files, books and daily essentials</p><p>Laptop Backpack for Travel</p><p>Airport approved design fits under airplane seats, with luggage strap and anti-theft pockets for secure travel</p><p>TSA Friendly</p><p>Smart organization keeps items tidy and visible, making security checks quick and efficient</p>
| Volume capacity | 17 L |
|---|---|
| Brand | LOVEVOOK |
| Color | Black |
| Backpack type | Knapsacks, School Backpacks, Day Packs, Travel Backpacks |
| Material | Polyester |
| Number of pockets | 14 |
| Compartments | 4 |
| Bag/case feature | Shoulder Strap, Durable, Washable, Organizer, Cell Phone Pocket, Laptop Sleeve, Water-Resistant, Tear-Resistant, Anti-Theft, Dual-Layer Lining, Easy Care, Airline-Approved, Pockets, Lined, Portable, Personalizable, Lightweight |
| Carrying type | Over-the-Shoulder |
| Height | 16 in |
| Fastener type | Zipper |
| Activity | Everyday |
| Handle type | Top Handle |
| Screen size | 15.6 in |
| Zipper material | Metal |
| Handle material | polyester |
| Drop length | 4 in |
| Assembled product weight | 2 lb |
| Clothing occasion | Festival, Night Out, Fourth of July, Holiday, Easter, Christmas, Evening, Birthday, Formal, Work, Graduation, Back-to-School |
| Weather | All-Weather |
| Season | All-Season |
| Educational level | College |
| Clothing size group | Little Girls, Girls, Boys, Little Boys, Young Men's |
| Size descriptor | Large |
| Gender | Unisex |
| Has written warranty | No |
| Backpack frame type | Internal Frames |
| Fabric care instructions | Hand Wash |
| Theme | travel business college |
| Interior color | Off-White |
| Hardware finish | metal |
| Fabric material percentage | 95 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form