| Management number | 214845018 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214845018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22.1" W x 33.9" L x 36.4" H |
|---|---|
| Color | Teak Color |
| Shape | curved |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | wheels |
| Back Style | Adjustable Back |
| Brand Name | LUE BONA |
| Item Depth | 33.9 inches |
| Seat Depth | 43.7 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Manufacturer | LUE BONA |
| Material Type | HDPS |
| Seat Material | HDPE Wicker |
| Item Dimensions | 47.24 x 21.65 x 11.81 inches |
| Required Assembly | Yes |
| Frame Material Type | HDPS |
| Included Components | No components included |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 33.9"D x 22.1"W x 36.4"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form