| Management number | 227206291 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 227206291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FP45F4F9 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | VirilityBoost |
| Item Shape | Box |
| Model Name | VirilityBoost |
| Unit Count | 10.0 Count |
| Dosage Form | Capsule |
| Item Weight | 10 Grams |
| Manufacturer | VirilityBoost |
| Model Number | VB01 |
| Container Type | Blister |
| Item Dimensions | 4 x 3 x 0.75 inches |
| Number of Items | 1 |
| Product Benefits | Vitality |
| Age Range Description | Adult |
| Primary Supplement Type | Vitality |
| Manufacturer Part Number | VB001 |
| Specific Uses For Product | Vitality |
| Total Servings Per Container | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form