| Management number | 228248590 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228248590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pretty Guardian Sailor Moon Nyanto! The Big Sailor Mewn Series Sailor Mars
| ASIN | B0C15S5YQX |
|---|---|
| Size | One Size |
| Color | Multiple Colors |
| Scale | One Size |
| Style | Modern |
| Theme | Fantasy |
| Set Name | Nyanto! The Big Sailor Mewn series |
| Team Name | Sailor Soldiers |
| character | Sailor Mars (Sailor Moon) |
| Brand Name | Megahouse |
| Model Name | Pretty Guardian Sailor Moon Nyanto! The Big Sailor Mewn Series Sailor Mars |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.27 Kilograms |
| Animal Theme | Cat |
| Manufacturer | Megahouse |
| Model Number | MH832536 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Pretty Guardian Sailor Moon Nyanto! The Big Sailor Mewn Series Sailor Mars |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Pretty Guardian Sailor Moon |
| Item Dimensions | 4 x 3 x 3 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | [INF] Basisständer im Lieferumfang enthalten |
| Included Components | Pretty Guardian Sailor Moon Nyanto! The Big Sailor Mewn Series Sailor Mars |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | [FFP] |
| Educational Objective | Exchange, share |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | MH83253 |
| Item Dimensions L x W x H | 3.94"L x 3.94"W x 3.94"H |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form