| Management number | 226704242 | Release Date | 2026/05/09 | List Price | $7.10 | Model Number | 226704242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00ICT89RW |
|---|---|
| Flavor | Cherry Blackberry |
| Item Form | liquid |
| Specialty | [Predicted] Low Carb |
| Brand Name | Mio |
| Unit Count | 6.48 Fluid Ounces |
| Item Volume | 6.48 Fluid Ounces |
| Item Weight | 1.62 Ounces |
| Container Type | Box |
| Product Shelf Life | 30 Days |
| Item Package Weight | 0.1 Pounds |
| Special Ingredients | sucralose and acesulfame potassium |
| Age Range Description | All |
| Sweetness Description | artificially sweetened, not sugar-sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form