| Management number | 231231822 | Release Date | 2026/06/18 | List Price | $11.60 | Model Number | 231231822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1RVN4SM |
|---|---|
| Size | One Size |
| Color | Oyster Pink |
| Pattern | Solid |
| Fit Type | stretchy |
| Brand Name | Momcozy |
| Rise Style | Low |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 79% Nylon, 21% Spandex |
| Bottom Style | Thongs |
| Material Type | Nylon |
| Number of Items | 3 |
| Additional Features | Breathable, Stretchable, Seamless, Skin Care, Moisture Wicking, Lightweight, Quick-Drying |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SCTC-PU005-SK |
| Product Care Instructions | Machine Wash (Gentle Cycle, Cold Water), Do Not Bleach |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form