| Management number | 229291823 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 229291823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199449439004 |
|---|---|
| ASIN | B0G3WD3L7T |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | OEDRO |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Manufacturer | OEDRO |
| Model Number | MAOEDxPgEL |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | floor mats |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mats Fit for Honda Civic |
| Manufacturer Part Number | MAOEDxPgEL |
| Compatible with Vehicle Type | Fit for 2016-2021 Honda Civic gas / hybrid ( Sedan, Hatchback, Coupe) EX/LX/Si/Sport/ Type R |
| Item Dimensions L x W x Thickness | 29.3"L x 6.8"W x 22.6"Th |
| Manufacturer Warranty Description | Limited lifetime warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form