| Management number | 228729736 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228729736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJQL96JZ |
|---|---|
| Size | One Size |
| Color | Black White - Non-polarized Clear Lens |
| Style | Modern |
| Material | Silicone, polycarbonate |
| Brand Name | Generic |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | BLACK |
| Model Name | Sparkpro Aqua Vision Series |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 115 Grams |
| Part Number | SP-AQV-001 Black White |
| Lens Coating | Polarized Coating |
| Manufacturer | SparkPro |
| Style Number | SP-AQV-001 Black White |
| Lens Material | Polycarbonate |
| Frame Material | Elastómero termoplástico (TPE), Policarbonato (PC), Silicona, Cloruro de polivinilo (PVC) |
| Item Dimensions | 7.09 x 2.36 x 1.97 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, ERGONOMIC, Ergonomic, Non-Slip |
| Included Components | High-quality swim cap, Polarized swim goggles |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Indoor Swimming, Outdoor Swimming, Swimming, Water Sports |
| Ultraviolet Light Protection | YES |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form