| Management number | 230327941 | Release Date | 2026/06/18 | List Price | $151.20 | Model Number | 230327941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The 10th generation of Samsung Galaxy lets you do more and do it better. The new Samsung Galaxy S10 has more screen with an all-new nearly bezel-less 6.1-inch QHD+ Cinematic Infinity Display. With a total of 4 cameras, its premium performance utilizes Pro-grade Cameras with optical zoom for effortless capture and an ultra-wide lens that sees the world as you do. The in-display Ultrasonic Fingerprint ID gives the next generation of security, unlocking with a tap of the screen. Best of all, the Wireless PowerShare feature lets you wirelessly charge your Galaxy Buds, Galaxy Watch or even a friend's Qi wireless charging capable phone right from your device.</p>
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S9+ |
| Screen size | 6.2 |
| HD capacity | 256 GB |
| Battery capacity | 3500 mAh |
| Ram memory | 6 GB |
| Features | Wireless Charging, Water-Resistant |
| Wireless | 4G |
| Service provider | Factory Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 8 MP |
| Color | Lilac Purple |
| Proc. brand | Samsung |
| Display | AMOLED |
| Resolution | 2960 x 1440 (WQHD+) |
| Color category | Purple |
| Series | Galaxy S9+ |
| Device type | Unlocked Cell Phones |
| Edition | Standard Edition |
| Model | SM-G973F/DS |
| Processor speed | 2.8 GHz |
| Assembled product weight | 6.28 oz |
| Size | 6.2" |
| Single or dual imei | Dual IMEI |
| Sim card size | Nano |
| Manufacturer | Samsung |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 1440 x 2960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form