| Management number | 226919662 | Release Date | 2026/05/09 | List Price | $21.20 | Model Number | 226919662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198401093643 |
|---|---|
| ASIN | B0FNMNTD39 |
| Size | 10 Inch |
| Color | Exhaust Fan |
| Speed | 1650 RPM |
| Style | Industrial |
| Wattage | 36 watts |
| Material | Alloy Steel, Aluminum |
| Room Type | Garage |
| Brand Name | Simple Deluxe |
| Model Name | HIFANXEXHAUST10 |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Part Number | HIFANXEXHAUST10 |
| Manufacturer | Simple Deluxe |
| Model Number | HIFANXEXHAUST10 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Item Type Name | Exhaust Fan |
| Collection Name | Ventilation Fans |
| Number of Speeds | 1 |
| Special Features | Dust Resistant |
| Air Flow Capacity | 820 Cubic Feet Per Minute |
| Installation Type | wall_mounted |
| Electric Fan Design | Exhaust Fan |
| Included Components | 10 Inch Shutter Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 8.86"D x 13.58"W x 13.78"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form