| Management number | 228518202 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228518202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHKG4S41 |
|---|---|
| Color | Dark Blue |
| Pattern | Graphic |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslussfqcfwh99-12y |
| Neck Style | Boat Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Boat Neck |
| Fabric Type | 95% Soft Fabric,5% Elastane |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSL369fv4-12Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSsfqcfwH99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form