| Management number | 227602582 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 227602582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:29.9IN,Bust:26.0IN,Length:24.0IN,Waist Size:23.6INS:Hip Size:31.5IN,Bust:27.6IN,Length:24.4IN,Waist Size:25.2INM:Hip Size:33.1IN,Bust:29.1IN,Length:24.8IN,Waist Size:26.8INL:Hip Size:35.4IN,Bust:31.5IN,Length:25.4IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FF98HNQV |
|---|---|
| Color | Plain Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Waist Size | 26.8 Inches |
| collartype | Halter Neck |
| Fabric Type | 95% Viscose,5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Low Waist |
| Style Number | SHSLcysux9-M |
| Material Type | Rayon |
| Occasion Type | Anniversary, Birthday, Casual, Wedding |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUS7e7wpgQ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form