| Management number | 223983511 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 223983511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D91YC979 |
|---|---|
| Brand | Dumsiyin |
| Color | 1115g-brown |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Steel Toe |
| Sport Type | Construction |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Construction |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Construction Shoe |
| Outer Material | microfiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | microfiber |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, Puncture Resistant, cushioning, steel-toed |
| Insole Cushioning | Foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Work, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form