| Management number | 228988515 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228988515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850076951634 |
|---|---|
| ASIN | B0GXXDDRKN |
| Size | 6.8 Fl Oz (Pack of 1) |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | TEREZ & HONOR |
| Scent Name | Collagen Mask: Sweet Berry Fruity Floral, PDRN Mask: Floral Fruity Musky |
| Unit Count | 6.8 Fluid Ounces |
| Manufacturer | Terez & Honor Korean Skincare |
| Number of Items | 1 |
| Product Benefits | Anti Aging, Firming, Glow, Hydrating, Radiant Skin, Soothing |
| Material Features | Cruelty Free, GMO Free, Gluten Free, Hypoallergenic |
| Active Ingredients | Sodium DNA (PDRN), FC Calming Some AL® Nano-Liposome, Low-Molecular Collagen Water (100Da), Niacinamide, Panthenol, Ceramide NP, Hyaluronic Acid Complex, Peptides Complex, Glutathione, Beta-Glucan, Centella Asiatica Extract, hyaluronic_acid |
| Material Type Free | Alcohol Free, Artificial Color Free, Paraben Free, Phthalate Free, Silicone Free |
| Target Use Body Part | Face |
| Other Special Features of the Product | Clinically Tested, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form