| Management number | 230292722 | Release Date | 2026/06/18 | List Price | $19.95 | Model Number | 230292722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature phone
| Brand | TCL |
|---|---|
| Mobile OS | Android |
| Model name | Flip 2 |
| Screen size | 2.8 in |
| HD capacity | 16 GB |
| Battery capacity | 1850 mAh |
| Ram memory | 512 MB |
| Wireless | 4G |
| Service provider | Total by Verizon |
| Cellular service plan | Prepaid |
| Rear cam mpx | 2 MP |
| Front cam mpx | 2 MP |
| Color | Black |
| Proc. brand | Quad Core |
| Display | QLED |
| Resolution | 143ppi |
| Color category | Black |
| Series | Flip 2 |
| Device type | Prepaid Phones |
| Model | TVALT408DCWM16PWP |
| Processor speed | 1.5 GHz |
| Assembled product weight | 0.7 lb |
| Single or dual imei | Single IMEI |
| Accessories included | USB-C Cable |
| Sim card size | Nano |
| Sim card type | ICCID |
| Manufacturer | TCL |
| Virtual assistant | |
| Has front-facing camera | Y |
| Native resolution | 720x1612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form