| Management number | 228126488 | Release Date | 2026/05/31 | List Price | $36.76 | Model Number | 228126488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988193562 |
|---|---|
| ASIN | B0D1KFGHX5 |
| Brand | VEVOR |
| Color | Black |
| Voltage | 12 Volts (DC) |
| Wattage | 1000 watts |
| Frequency | 60 Hz |
| Model Name | Pure Sine Wave Power Inverter 1000W |
| Unit Count | 1.0 Count |
| Item Weight | 5.18 Pounds |
| Manufacturer | VEVOR |
| Model Number | SGPE-1000W |
| Output Power | 1000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | 4 x 40A Fuses, Cable, Remote Control |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts |
| Mfr Part Number | SGPE-1000W |
| Antenna Location | Home |
| Number of Outlets | 5 |
| Standby Power Shutoff | 100%, 88% |
| Peak Output Power Watts | 2000 |
| Energy Specifications Met | CE/FCC certified |
| Item Dimensions L x W x H | 12"L x 5.7"W x 2.8"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form