| Management number | 220220779 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220220779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 861413000441 |
|---|---|
| Flavor | Strawberry |
| Item Form | Powder |
| Brand Name | Wellthy |
| Unit Count | 10.58 Ounce |
| Dosage Form | Powder |
| Manufacturer | Wellthy |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Gluten Free, No Artificial Sweeteners, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form