| Management number | 231095766 | Release Date | 2026/06/18 | List Price | $631.60 | Model Number | 231095766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18.7 Cu. Ft. Freestanding Bottom Freezer Refrigerator
[P].[Feature 8]| Volume capacity | 18.7 cu ft |
|---|---|
| Freezer configuration | Bottom Door Freezer |
| Refrigerator depth | Counter Depth |
| Energy consumption per year | 553 kWh |
| Refrigerator dispenser type | Water & Ice Dispenser |
| Number of shelves | 5 |
| Product name | Whirlpool WRB329DMBW 18.7 Cu. Ft. White Bottom Freezer Refrigerator |
| Brand | Whirlpool |
| Refrigerator type | Bottom-Freezer Refrigerators |
| Color category | White |
| Height | 30.000" |
| Depth without door & handles | 30 in |
| Energy efficiency rating | 4 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Door material | Stainless Steel |
| Model | WRB329DMBW |
| Ice maker type | Single Ice Maker |
| Shelf material | Glass |
| Refrigerator feature | Removable Shelves |
| Has written warranty | No |
| Door style | Standard |
| Ice type | Cubed Ice |
| Number of bins | 1 |
| Number of zones | 1 |
| Assembled product weight | 293 lbs |
| Accessories | No |
| Home decor style | Modern |
| Product line | Whirlpool |
| Manufacturer | Whirlpool |
| Door color | White |
| Rec. use | Residential |
| Rec location | Indoor |
| Power type | Corded Electric |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form