| Management number | 229473188 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 229473188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0836W9W2L |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Toomett |
| Model Name | Women Hiking Convertible Pants |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Hiking Safari |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester and 10% spandex, quick dry with stretch materia,Hand/Machine washing |
| Has Pockets | Yes |
| Manufacturer | Toomett |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Front Pocket Count | 1 |
| Pocket Description | Security Pocket, Slant Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 191225-XJ-2192-khaki-30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form